Huntinality 2.0 Stats
Overall Hunt Stats
- Total Teams
- 604
- Total Participants
- 1719
- Total Hints
- 2558
- Total Incorrect Guesses
- 18321
- Total Partial Guesses
- 5991
- Total Solves
- 7895
- Total Meta Solves
- 860
- Intro Finishers
- 318
- Hunt Finishers
- 118
Puzzle Stats
Puzzle | Page Order | Solves | Incorrect Guesses | Partial Guesses | Hints | Forward solves | 0-hint forward | 1-hint forward | 2+-hint forward | Back solves | No solve |
---|---|---|---|---|---|---|---|---|---|---|---|
Accept Cookies | 1 | 331 | 756 | 224 | 320 | 283 | 178 | 43 | 62 | 48 | 40 |
Bugcat | 2 | 456 | 248 | 0 | 24 | 456 | 442 | 11 | 3 | 0 | 7 |
I Replicate | 3 | 438 | 153 | 8 | 11 | 436 | 428 | 7 | 1 | 2 | 4 |
Live: On-Line | 4 | 298 | 136 | 0 | 115 | 229 | 173 | 42 | 14 | 69 | 10 |
Authentic Idiocy | 5 | 262 | 269 | 0 | 164 | 131 | 65 | 36 | 30 | 131 | 24 |
Huntinality 2.0.0.0.0.0.0 | 6 | 360 | 679 | 988 | 27 | 347 | 329 | 15 | 3 | 13 | 18 |
Q&A with Eleqsa | 7 | 284 | 179 | 0 | 106 | 238 | 176 | 52 | 10 | 46 | 13 |
Blockchain | 8 | 339 | 124 | 9 | 18 | 320 | 310 | 7 | 3 | 19 | 1 |
Me, Myself, & I | 9 | 337 | 73 | 0 | 18 | 334 | 319 | 14 | 1 | 3 | 2 |
META: Our Vision | 10 | 318 | 69 | 0 | 37 | 318 | 291 | 22 | 5 | 0 | 0 |
Wordlele | 11 | 197 | 686 | 134 | 73 | 192 | 150 | 32 | 10 | 5 | 26 |
Worst Crossword Ever | 12 | 178 | 641 | 138 | 121 | 171 | 108 | 42 | 21 | 7 | 13 |
Oceans Apart | 13 | 160 | 388 | 113 | 42 | 155 | 132 | 18 | 5 | 5 | 3 |
Binary Choice | 14 | 160 | 626 | 130 | 78 | 149 | 92 | 47 | 10 | 11 | 5 |
The Believable Untruth | 15 | 133 | 579 | 122 | 90 | 111 | 52 | 49 | 10 | 22 | 13 |
Colorful Boxes | 16 | 137 | 308 | 124 | 31 | 116 | 100 | 12 | 4 | 21 | 5 |
Differences | 17 | 132 | 622 | 117 | 64 | 122 | 82 | 29 | 11 | 10 | 9 |
META: Beyond Good and Evil | 18 | 129 | 193 | 98 | 124 | 129 | 67 | 42 | 20 | 0 | 6 |
Chaos in Neopia | 19 | 168 | 1284 | 1482 | 75 | 156 | 111 | 31 | 14 | 12 | 25 |
Magic Ear | 20 | 138 | 411 | 0 | 96 | 112 | 69 | 29 | 14 | 26 | 18 |
Morose Codes | 21 | 152 | 464 | 0 | 89 | 143 | 109 | 23 | 11 | 9 | 15 |
Map Quests | 22 | 138 | 287 | 0 | 45 | 121 | 97 | 18 | 6 | 17 | 12 |
Ask A Ninja | 23 | 147 | 599 | 1379 | 63 | 128 | 77 | 42 | 9 | 19 | 13 |
All Natural | 24 | 138 | 183 | 3 | 47 | 123 | 90 | 26 | 7 | 15 | 10 |
Refreshment Counter | 25 | 136 | 286 | 122 | 13 | 125 | 117 | 6 | 2 | 11 | 3 |
META: Welcome to My Domain | 26 | 136 | 511 | 0 | 65 | 136 | 97 | 29 | 10 | 0 | 2 |
Escape! | 27 | 235 | 275 | 0 | 90 | 224 | 161 | 52 | 11 | 11 | 9 |
Tracking Numbers | 28 | 224 | 588 | 46 | 108 | 220 | 151 | 49 | 20 | 4 | 7 |
"True" Friends | 29 | 193 | 263 | 128 | 114 | 181 | 107 | 60 | 14 | 12 | 3 |
Cryptic Images | 30 | 164 | 426 | 25 | 73 | 138 | 99 | 24 | 15 | 26 | 12 |
Triangular Moves | 31 | 177 | 245 | 0 | 31 | 159 | 138 | 17 | 4 | 18 | 2 |
Make Your Own Puzzlehunt | 32 | 165 | 378 | 74 | 43 | 135 | 110 | 18 | 7 | 30 | 3 |
Random Anagramming | 33 | 169 | 191 | 0 | 50 | 145 | 117 | 22 | 6 | 24 | 5 |
META: Fan o' Planes | 34 | 159 | 330 | 527 | 58 | 159 | 132 | 19 | 8 | 0 | 7 |
META: Impossible Meta Meta | 35 | 123 | 0 | 0 | 0 | 123 | 123 | 0 | 0 | 0 | 0 |
Scarlet's Password | 36 | 122 | 898 | 0 | 5 | 122 | 118 | 3 | 1 | 0 | 0 |
Brick's Password | 37 | 121 | 1174 | 0 | 10 | 121 | 113 | 7 | 1 | 0 | 0 |
Ruby's Password | 38 | 123 | 419 | 0 | 3 | 123 | 121 | 2 | 0 | 0 | 0 |
META: Dude, Where's My Answer Checker? | 39 | 118 | 2380 | 0 | 17 | 118 | 110 | 6 | 2 | 0 | 0 |
Solves and Guesses per Puzzle
Fastest Solve per Puzzle
Top 10 Teams
Hunt Comparison Chart
Please note that this is not a comprehensive list of all hunts from the last year -- it is simply a list of recent hunts from which we could easily get relevant data.
*Note that the CMU hunt was only open for 29.5 hours.