Stats for Worst Crossword Ever
- Total hints
- 109
- Total incorrect guesses
- 641
- Total partial guesses
- 138
- Total solves
- 178
Team | Incorrect guesses | Partial guesses | Unlock time (local) | Time to solve | Solve time (local) ![]() |
|---|---|---|---|---|---|
| Culms 2.0: The Munjening | 0 | 1 | Sat, Jun 18, 2022, 6:31 PM UTC | 1h9m38s | Sat, Jun 18, 2022, 7:40 PM UTC |
| internET MAnagers | 0 | 1 | Sat, Jun 18, 2022, 6:28 PM UTC | 1h22m16s | Sat, Jun 18, 2022, 7:50 PM UTC |
| Team Goomblor | 3 | 1 | Sat, Jun 18, 2022, 6:27 PM UTC | 2h1m13s | Sat, Jun 18, 2022, 8:28 PM UTC |
| Frumious Bandersnatch | 3 | 1 | Sat, Jun 18, 2022, 7:39 PM UTC | 1h56m7s | Sat, Jun 18, 2022, 9:35 PM UTC |
| The C@r@line Syzygy | 8 | 1 | Sat, Jun 18, 2022, 7:08 PM UTC | 2h29m24s | Sat, Jun 18, 2022, 9:38 PM UTC |
| venture ca[pi]talists | 0 | 1 | Sat, Jun 18, 2022, 7:26 PM UTC | 2h59m50s | Sat, Jun 18, 2022, 10:26 PM UTC |
| ProgChamps | 3 | 1 | Sat, Jun 18, 2022, 8:17 PM UTC | 2h14m39s | Sat, Jun 18, 2022, 10:32 PM UTC |
| แฆฟ NEW TAI LUE WIRED MOUSE | 0 | 1 | Sat, Jun 18, 2022, 6:09 PM UTC | 4h27m54s | Sat, Jun 18, 2022, 10:37 PM UTC |
| Unexpected Items in Debugging Area | 2 | 1 | Sat, Jun 18, 2022, 9:21 PM UTC | 1h35m46s | Sat, Jun 18, 2022, 10:57 PM UTC |
| hello ๐ finally ๐ introducing โจ Web 2.0 ๐ are โญ๏ธyou ๐ girls ๐ญ ready ๐ ? ok ๐ lets ๐ go ๐คฉ | 0 | 1 | Sat, Jun 18, 2022, 6:49 PM UTC | 5h3m30s | Sat, Jun 18, 2022, 11:53 PM UTC |
| Team Clue | 1 | 1 | Sat, Jun 18, 2022, 6:49 PM UTC | 5h27m54s | Sun, Jun 19, 2022, 12:17 AM UTC |
| Huntinalityality (and Homies) | 1 | 1 | Sat, Jun 18, 2022, 9:52 PM UTC | 2h35m45s | Sun, Jun 19, 2022, 12:28 AM UTC |
| The Flemish Giants | 0 | 1 | Sat, Jun 18, 2022, 8:04 PM UTC | 4h24m34s | Sun, Jun 19, 2022, 12:28 AM UTC |
| enigMA TEch | 0 | 1 | Sat, Jun 18, 2022, 7:07 PM UTC | 5h28m39s | Sun, Jun 19, 2022, 12:36 AM UTC |
| Needlessly Eating Scalability | 0 | 1 | Sat, Jun 18, 2022, 8:18 PM UTC | 4h41m48s | Sun, Jun 19, 2022, 1:00 AM UTC |
| Duck Soup | 0 | 1 | Sat, Jun 18, 2022, 9:27 PM UTC | 4h21m16s | Sun, Jun 19, 2022, 1:48 AM UTC |
| Bradley Unpaid | 1 | 0 | Sat, Jun 18, 2022, 7:31 PM UTC | 6h23m44s | Sun, Jun 19, 2022, 1:55 AM UTC |
| Tech Startup Beckoning Investors | 0 | 1 | Sat, Jun 18, 2022, 7:55 PM UTC | 6h1m3s | Sun, Jun 19, 2022, 1:56 AM UTC |
| ๐พ MATHEMATICAL BOLD FRAKTUR CAPITAL FIREFOX LOGO | 0 | 1 | Sat, Jun 18, 2022, 6:41 PM UTC | 8h8m47s | Sun, Jun 19, 2022, 2:50 AM UTC |
| TruFactโข | 0 | 0 | Sun, Jun 19, 2022, 1:13 AM UTC | 1h52m49s | Sun, Jun 19, 2022, 3:06 AM UTC |
| Arithmancers Incorporated LLC | 3 | 1 | Sat, Jun 18, 2022, 7:35 PM UTC | 7h43m9s | Sun, Jun 19, 2022, 3:18 AM UTC |
| The Puzzledome | 0 | 1 | Sat, Jun 18, 2022, 10:52 PM UTC | 4h28m34s | Sun, Jun 19, 2022, 3:20 AM UTC |
| ๐ฑ | 0 | 1 | Sat, Jun 18, 2022, 7:15 PM UTC | 8h50m24s | Sun, Jun 19, 2022, 4:05 AM UTC |
| We vote for entire messages that people say as team names | 1 | 1 | Sat, Jun 18, 2022, 6:36 PM UTC | 9h48m4s | Sun, Jun 19, 2022, 4:24 AM UTC |
| ghostbloods | 5 | 1 | Sat, Jun 18, 2022, 9:01 PM UTC | 7h36m57s | Sun, Jun 19, 2022, 4:38 AM UTC |
| M-ployer Benefits | 4 | 1 | Sat, Jun 18, 2022, 10:34 PM UTC | 6h24m21s | Sun, Jun 19, 2022, 4:58 AM UTC |
| Puzzlehuggs AdVentures | 1 | 1 | Sat, Jun 18, 2022, 8:58 PM UTC | 8h5m22s | Sun, Jun 19, 2022, 5:03 AM UTC |
| ๐๐๐ | 4 | 1 | Sat, Jun 18, 2022, 10:05 PM UTC | 7h22m44s | Sun, Jun 19, 2022, 5:28 AM UTC |
| honium | 0 | 1 | Sat, Jun 18, 2022, 9:38 PM UTC | 9h5m46s | Sun, Jun 19, 2022, 6:44 AM UTC |
| A Little Left Out | 1 | 1 | Sat, Jun 18, 2022, 8:14 PM UTC | 11h29m11s | Sun, Jun 19, 2022, 7:43 AM UTC |
| Ultimate Brownies | 4 | 1 | Sat, Jun 18, 2022, 10:40 PM UTC | 14h38m13s | Sun, Jun 19, 2022, 1:19 PM UTC |
| ๐ Cheatahs ๐ | 0 | 1 | Sat, Jun 18, 2022, 10:22 PM UTC | 15h48m45s | Sun, Jun 19, 2022, 2:11 PM UTC |
| SLM Distributed Camelid Retail Innovations | 0 | 1 | Sat, Jun 18, 2022, 8:36 PM UTC | 21h12m1s | Sun, Jun 19, 2022, 5:48 PM UTC |
| Man Overbored | 0 | 0 | Sun, Jun 19, 2022, 3:09 AM UTC | 14h55m11s | Sun, Jun 19, 2022, 6:04 PM UTC |
| WIT | 2 | 1 | Sun, Jun 19, 2022, 6:14 AM UTC | 12h50m50s | Sun, Jun 19, 2022, 7:05 PM UTC |
| Creative Operations & Design Executives | 6 | 1 | Sat, Jun 18, 2022, 8:57 PM UTC | 22h25m35s | Sun, Jun 19, 2022, 7:23 PM UTC |
| bowokmark | 7 | 0 | Sat, Jun 18, 2022, 10:40 PM UTC | 20h58m54s | Sun, Jun 19, 2022, 7:39 PM UTC |
| P Squad | 2 | 1 | Sat, Jun 18, 2022, 8:08 PM UTC | 23h36m21s | Sun, Jun 19, 2022, 7:44 PM UTC |
| Ducky Charms | 0 | 1 | Sat, Jun 18, 2022, 7:23 PM UTC | 1d38m40s | Sun, Jun 19, 2022, 8:01 PM UTC |
| ๐ฅฆ Broccoli Brawlers ๐ฅฆ | 0 | 1 | Sat, Jun 18, 2022, 11:34 PM UTC | 21h50s | Sun, Jun 19, 2022, 8:35 PM UTC |
| Internet Ornate Hawk-eagle | 0 | 1 | Sat, Jun 18, 2022, 8:16 PM UTC | 1d41m43s | Sun, Jun 19, 2022, 8:58 PM UTC |
| You Know What Else Moves Fast and Breaks Things? A Projectyl | 0 | 1 | Sun, Jun 19, 2022, 5:31 AM UTC | 16h33m53s | Sun, Jun 19, 2022, 10:05 PM UTC |
| Client-side Member-only User-base | 5 | 1 | Sat, Jun 18, 2022, 8:10 PM UTC | 1d2h18m41s | Sun, Jun 19, 2022, 10:29 PM UTC |
| Tech VisionAries Complexity | 1 | 1 | Sat, Jun 18, 2022, 9:42 PM UTC | 1d1h38m26s | Sun, Jun 19, 2022, 11:20 PM UTC |
| Dan City | 1 | 1 | Sun, Jun 19, 2022, 1:52 AM UTC | 22h4m12s | Sun, Jun 19, 2022, 11:56 PM UTC |
| come back to us later | 0 | 1 | Sat, Jun 18, 2022, 8:50 PM UTC | 1d3h45m4s | Mon, Jun 20, 2022, 12:35 AM UTC |
| White Maria | 9 | 1 | Sat, Jun 18, 2022, 9:18 PM UTC | 1d3h27m45s | Mon, Jun 20, 2022, 12:46 AM UTC |
| NullPointerException | 0 | 0 | Sun, Jun 19, 2022, 6:19 AM UTC | 19h1m7s | Mon, Jun 20, 2022, 1:20 AM UTC |
| Baby Seal Club | 0 | 0 | Sun, Jun 19, 2022, 9:33 PM UTC | 4h9m25s | Mon, Jun 20, 2022, 1:43 AM UTC |
| Mortal wombats | 3 | 1 | Sun, Jun 19, 2022, 6:58 PM UTC | 7h3m57s | Mon, Jun 20, 2022, 2:02 AM UTC |
| Pluru | 2 | 1 | Sat, Jun 18, 2022, 6:34 PM UTC | 1d7h28m38s | Mon, Jun 20, 2022, 2:03 AM UTC |
| Earnest Jester | 6 | 1 | Sat, Jun 18, 2022, 9:35 PM UTC | 1d5h40m6s | Mon, Jun 20, 2022, 3:15 AM UTC |
| jigglydemonpoof | 2 | 0 | Sun, Jun 19, 2022, 8:51 PM UTC | 7h19m40s | Mon, Jun 20, 2022, 4:11 AM UTC |
| barbara kingsolver | 1 | 1 | Sat, Jun 18, 2022, 8:24 PM UTC | 1d7h54m5s | Mon, Jun 20, 2022, 4:18 AM UTC |
| 17th Time Turning it Off and On Again | 2 | 1 | Sat, Jun 18, 2022, 8:40 PM UTC | 1d7h43m11s | Mon, Jun 20, 2022, 4:23 AM UTC |
| Please Clap | 6 | 1 | Sat, Jun 18, 2022, 8:14 PM UTC | 1d8h17m36s | Mon, Jun 20, 2022, 4:31 AM UTC |
| bed umber | 6 | 1 | Sun, Jun 19, 2022, 2:20 AM UTC | 1d2h44m8s | Mon, Jun 20, 2022, 5:04 AM UTC |
| [Redacted] | 7 | 1 | Sat, Jun 18, 2022, 9:01 PM UTC | 1d8h49m18s | Mon, Jun 20, 2022, 5:50 AM UTC |
| Team Runpeng | 0 | 1 | Sat, Jun 18, 2022, 7:55 PM UTC | 1d10h21m3s | Mon, Jun 20, 2022, 6:16 AM UTC |
| Insane Troll Logic | 3 | 0 | Sun, Jun 19, 2022, 4:02 AM UTC | 1d3h1m11s | Mon, Jun 20, 2022, 7:03 AM UTC |
| AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends | 3 | 1 | Sat, Jun 18, 2022, 9:43 PM UTC | 1d9h30m24s | Mon, Jun 20, 2022, 7:13 AM UTC |
| Mennonite Institute of Technology | 0 | 0 | Mon, Jun 20, 2022, 3:34 AM UTC | 5h46m19s | Mon, Jun 20, 2022, 9:20 AM UTC |
| kwargers | 4 | 1 | Sun, Jun 19, 2022, 9:25 AM UTC | 1d56m22s | Mon, Jun 20, 2022, 10:21 AM UTC |
| [URGENT] NEW WEB TECH TURNED MY ROUTER INTO A COMBAT DRONE | 8 | 1 | Sat, Jun 18, 2022, 7:52 PM UTC | 1d15h6m22s | Mon, Jun 20, 2022, 10:58 AM UTC |
| Unencrypted | 3 | 1 | Sun, Jun 19, 2022, 2:28 PM UTC | 20h46m26s | Mon, Jun 20, 2022, 11:15 AM UTC |
| Fish and the Monkeys | 4 | 1 | Sun, Jun 19, 2022, 3:41 AM UTC | 1d8h29m36s | Mon, Jun 20, 2022, 12:11 PM UTC |
| Tricky Herrings | 0 | 1 | Sat, Jun 18, 2022, 7:46 PM UTC | 1d18h23m31s | Mon, Jun 20, 2022, 2:10 PM UTC |
| plugh | 2 | 1 | Sat, Jun 18, 2022, 9:32 PM UTC | 1d17h41m46s | Mon, Jun 20, 2022, 3:13 PM UTC |
| Non Fungible Team | 3 | 1 | Sat, Jun 18, 2022, 7:04 PM UTC | 1d20h29m9s | Mon, Jun 20, 2022, 3:33 PM UTC |
| Enterprising Campaign of /r/PictureGame | 4 | 1 | Sat, Jun 18, 2022, 7:15 PM UTC | 1d20h23m38s | Mon, Jun 20, 2022, 3:39 PM UTC |
| Casual Goblins | 11 | 0 | Sun, Jun 19, 2022, 1:39 AM UTC | 1d14h27m5s | Mon, Jun 20, 2022, 4:06 PM UTC |
| Jalas | 0 | 0 | Sat, Jun 18, 2022, 8:54 PM UTC | 1d19h57m44s | Mon, Jun 20, 2022, 4:52 PM UTC |
| Sweetish Meatballs | 4 | 1 | Sun, Jun 19, 2022, 3:47 AM UTC | 1d13h5m | Mon, Jun 20, 2022, 4:52 PM UTC |
| Resistant to Nail Polish | 7 | 1 | Sun, Jun 19, 2022, 4:45 AM UTC | 1d12h19m57s | Mon, Jun 20, 2022, 5:05 PM UTC |
| Speculative Execution | 8 | 1 | Sun, Jun 19, 2022, 12:30 AM UTC | 1d17h1m48s | Mon, Jun 20, 2022, 5:32 PM UTC |
| X-Potatoes | 1 | 1 | Sun, Jun 19, 2022, 6:48 AM UTC | 1d10h56m53s | Mon, Jun 20, 2022, 5:45 PM UTC |
| Critical Space Item | 0 | 0 | Sun, Jun 19, 2022, 5:31 PM UTC | 1d16m7s | Mon, Jun 20, 2022, 5:47 PM UTC |
| Globe Otters | 3 | 1 | Sun, Jun 19, 2022, 2:25 AM UTC | 1d15h21m43s | Mon, Jun 20, 2022, 5:47 PM UTC |
| UTS Puzzle Society | 0 | 0 | Sun, Jun 19, 2022, 12:55 PM UTC | 1d5h16m7s | Mon, Jun 20, 2022, 6:11 PM UTC |
| ๐ฎ๐ฎtaquito | 4 | 1 | Sun, Jun 19, 2022, 6:49 AM UTC | 1d11h28m58s | Mon, Jun 20, 2022, 6:18 PM UTC |
| meta puzzlers | 4 | 1 | Sat, Jun 18, 2022, 8:26 PM UTC | 1d22h30m6s | Mon, Jun 20, 2022, 6:56 PM UTC |
| Triton's Angels | 2 | 0 | Sun, Jun 19, 2022, 11:03 AM UTC | 1d8h1m22s | Mon, Jun 20, 2022, 7:04 PM UTC |
| The Doctors Riverharp | 5 | 0 | Sun, Jun 19, 2022, 6:01 PM UTC | 1d2h31m41s | Mon, Jun 20, 2022, 8:33 PM UTC |
| URLy Onset Stupidity | 14 | 1 | Sun, Jun 19, 2022, 1:50 AM UTC | 1d20h5m10s | Mon, Jun 20, 2022, 9:56 PM UTC |
| simplicissimus | 17 | 1 | Sat, Jun 18, 2022, 9:54 PM UTC | 2d31m10s | Mon, Jun 20, 2022, 10:26 PM UTC |
| Pet The Catloe | 4 | 1 | Sun, Jun 19, 2022, 3:39 PM UTC | 1d7h25m26s | Mon, Jun 20, 2022, 11:04 PM UTC |
| Dank Poets Society | 2 | 1 | Sat, Jun 18, 2022, 9:22 PM UTC | 2d2h18m25s | Mon, Jun 20, 2022, 11:40 PM UTC |
| PonX | 1 | 1 | Sun, Jun 19, 2022, 12:20 PM UTC | 1d12h22m6s | Tue, Jun 21, 2022, 12:42 AM UTC |
| Pan Galactic Goose Syndicate | 2 | 1 | Sat, Jun 18, 2022, 8:46 PM UTC | 2d4h2m46s | Tue, Jun 21, 2022, 12:49 AM UTC |
| minimum viable team | 1 | 1 | Sun, Jun 19, 2022, 2:30 AM UTC | 1d23h5m12s | Tue, Jun 21, 2022, 1:35 AM UTC |
| Untitled-1.gfrm | 0 | 0 | Mon, Jun 20, 2022, 2:51 PM UTC | 11h51m5s | Tue, Jun 21, 2022, 2:42 AM UTC |
| Puzz Buds | 3 | 1 | Sun, Jun 19, 2022, 11:06 PM UTC | 1d3h49m44s | Tue, Jun 21, 2022, 2:56 AM UTC |
| MiaoMiaoMiao | 12 | 1 | Sun, Jun 19, 2022, 6:18 AM UTC | 1d22h24m10s | Tue, Jun 21, 2022, 4:42 AM UTC |
| it spells gull-ible on the sea-ling | 3 | 1 | Sun, Jun 19, 2022, 3:31 AM UTC | 2d1h14m28s | Tue, Jun 21, 2022, 4:46 AM UTC |
| Networking Efficient Synergy | 13 | 1 | Sat, Jun 18, 2022, 8:46 PM UTC | 2d8h30m15s | Tue, Jun 21, 2022, 5:16 AM UTC |
| Stumped and Furious | 5 | 1 | Sat, Jun 18, 2022, 9:03 PM UTC | 2d8h46m23s | Tue, Jun 21, 2022, 5:49 AM UTC |
| Team Eagle Time | 0 | 1 | Sat, Jun 18, 2022, 11:20 PM UTC | 2d7h6m35s | Tue, Jun 21, 2022, 6:26 AM UTC |
| Kiga-Shinra Green Energy Corp | 6 | 1 | Sat, Jun 18, 2022, 10:33 PM UTC | 2d8h24m27s | Tue, Jun 21, 2022, 6:57 AM UTC |
| McGriddles Fan Club | 4 | 1 | Mon, Jun 20, 2022, 7:02 AM UTC | 1d3m15s | Tue, Jun 21, 2022, 7:05 AM UTC |
| Hee-ho | 0 | 1 | Mon, Jun 20, 2022, 9:40 AM UTC | 21h52m30s | Tue, Jun 21, 2022, 7:32 AM UTC |
| Easy-Bake Coven | 2 | 1 | Sat, Jun 18, 2022, 9:12 PM UTC | 2d11h1m57s | Tue, Jun 21, 2022, 8:14 AM UTC |
| Dumb Luck | 4 | 0 | Sat, Jun 18, 2022, 11:47 PM UTC | 2d12h34m16s | Tue, Jun 21, 2022, 12:21 PM UTC |
| ๐ ฑ๏ธuzzle Idiots | 4 | 0 | Sun, Jun 19, 2022, 2:47 PM UTC | 1d23h54m18s | Tue, Jun 21, 2022, 2:41 PM UTC |
| Just for the Halibut | 2 | 1 | Sat, Jun 18, 2022, 7:38 PM UTC | 2d19h48m32s | Tue, Jun 21, 2022, 3:26 PM UTC |
| The Blob Wizards | 3 | 1 | Sat, Jun 18, 2022, 8:12 PM UTC | 2d20h55m57s | Tue, Jun 21, 2022, 5:08 PM UTC |
| GameHaus | 2 | 0 | Sun, Jun 19, 2022, 5:47 AM UTC | 2d15h23m1s | Tue, Jun 21, 2022, 9:10 PM UTC |
| Om Nom Nom Nom | 0 | 0 | Sun, Jun 19, 2022, 5:25 AM UTC | 2d15h46m31s | Tue, Jun 21, 2022, 9:12 PM UTC |
| QIXL | 0 | 0 | Sun, Jun 19, 2022, 11:02 PM UTC | 1d23h14m50s | Tue, Jun 21, 2022, 10:17 PM UTC |
| The real puzzle was the friends we made along the way | 11 | 1 | Mon, Jun 20, 2022, 1:01 AM UTC | 1d22h39m57s | Tue, Jun 21, 2022, 11:41 PM UTC |
| Nani did you just iimasu about watashi, you chiisai baka desuka? | 5 | 1 | Sun, Jun 19, 2022, 1:49 AM UTC | 2d21h52m53s | Tue, Jun 21, 2022, 11:42 PM UTC |
| Ace of Clubs | 0 | 1 | Sun, Jun 19, 2022, 7:43 PM UTC | 2d5h13m59s | Wed, Jun 22, 2022, 12:57 AM UTC |
| Hootligans | 3 | 1 | Mon, Jun 20, 2022, 2:27 AM UTC | 1d23h4m57s | Wed, Jun 22, 2022, 1:32 AM UTC |
| sunshine | 5 | 1 | Sun, Jun 19, 2022, 12:42 AM UTC | 3d1h41m22s | Wed, Jun 22, 2022, 2:23 AM UTC |
| Madness | 0 | 0 | Tue, Jun 21, 2022, 12:44 AM UTC | 1d2h52m34s | Wed, Jun 22, 2022, 3:36 AM UTC |
| Weird Lex & The Aladdin Chickenshackers | 3 | 1 | Sat, Jun 18, 2022, 9:26 PM UTC | 3d6h23m31s | Wed, Jun 22, 2022, 3:50 AM UTC |
| Moose Capers* | 0 | 1 | Sun, Jun 19, 2022, 3:35 AM UTC | 3d1h18m59s | Wed, Jun 22, 2022, 4:54 AM UTC |
| WAH | 1 | 1 | Sat, Jun 18, 2022, 8:22 PM UTC | 3d8h59m38s | Wed, Jun 22, 2022, 5:21 AM UTC |
| SeptaCube | 0 | 0 | Mon, Jun 20, 2022, 9:22 PM UTC | 1d8h16m31s | Wed, Jun 22, 2022, 5:39 AM UTC |
| Cult of Idiotic Avians | 3 | 1 | Sun, Jun 19, 2022, 1:16 AM UTC | 3d5h6m10s | Wed, Jun 22, 2022, 6:22 AM UTC |
| tfti | 5 | 1 | Sun, Jun 19, 2022, 2:03 AM UTC | 3d4h24m31s | Wed, Jun 22, 2022, 6:27 AM UTC |
| CincyPuzzlers | 10 | 0 | Mon, Jun 20, 2022, 6:40 PM UTC | 1d18h31m29s | Wed, Jun 22, 2022, 1:12 PM UTC |
| Quarantine Decrypters | 4 | 1 | Sun, Jun 19, 2022, 6:20 AM UTC | 3d8h41m42s | Wed, Jun 22, 2022, 3:01 PM UTC |
| The Funky Town Monkey Pimps | 7 | 0 | Mon, Jun 20, 2022, 9:39 AM UTC | 2d13h15m33s | Wed, Jun 22, 2022, 10:55 PM UTC |
| Spin My Hovercraft | 1 | 1 | Mon, Jun 20, 2022, 9:00 PM UTC | 2d2h8m36s | Wed, Jun 22, 2022, 11:09 PM UTC |
| sfc* | 0 | 1 | Sun, Jun 19, 2022, 5:41 PM UTC | 3d8h1m57s | Thu, Jun 23, 2022, 1:43 AM UTC |
| AN ENTIRE LOAF OF BREAD | 1 | 0 | Mon, Jun 20, 2022, 5:47 AM UTC | 2d20h18s | Thu, Jun 23, 2022, 1:47 AM UTC |
| 1cool3me | 0 | 1 | Sun, Jun 19, 2022, 4:47 AM UTC | 3d22h27m30s | Thu, Jun 23, 2022, 3:15 AM UTC |
| Constellation | 0 | 0 | Thu, Jun 23, 2022, 3:16 AM UTC | 1h29m50s | Thu, Jun 23, 2022, 4:46 AM UTC |
| Bass | 11 | 1 | Sun, Jun 19, 2022, 11:38 PM UTC | 3d13h7m37s | Thu, Jun 23, 2022, 12:46 PM UTC |
| The Wombats | 10 | 0 | Wed, Jun 22, 2022, 3:09 AM UTC | 1d10h46m21s | Thu, Jun 23, 2022, 1:55 PM UTC |
| Amateur Hour | 14 | 1 | Sat, Jun 18, 2022, 10:29 PM UTC | 4d15h30m17s | Thu, Jun 23, 2022, 1:59 PM UTC |
| puzzlerojak | 7 | 1 | Sun, Jun 19, 2022, 8:51 AM UTC | 4d7h42m51s | Thu, Jun 23, 2022, 4:34 PM UTC |
| TFC | 13 | 1 | Sun, Jun 19, 2022, 6:51 AM UTC | 4d10h48m47s | Thu, Jun 23, 2022, 5:39 PM UTC |
| Time Vultures | 15 | 1 | Sat, Jun 18, 2022, 10:00 PM UTC | 4d20h30m8s | Thu, Jun 23, 2022, 6:31 PM UTC |
| weeklies.enigmatics.org | 2 | 1 | Sun, Jun 19, 2022, 7:00 AM UTC | 4d12h53m58s | Thu, Jun 23, 2022, 7:54 PM UTC |
| SnapDragon | 0 | 1 | Sun, Jun 19, 2022, 3:04 AM UTC | 4d18h20m58s | Thu, Jun 23, 2022, 9:25 PM UTC |
| :praytrick: | 11 | 0 | Mon, Jun 20, 2022, 12:43 AM UTC | 4d2h32m6s | Fri, Jun 24, 2022, 3:15 AM UTC |
| Psyduck Confit | 3 | 0 | Sat, Jun 18, 2022, 11:10 PM UTC | 5d5h14m37s | Fri, Jun 24, 2022, 4:24 AM UTC |
| ๐ฅ Firelab ๐งช | 11 | 0 | Mon, Jun 20, 2022, 7:31 PM UTC | 3d10h7m | Fri, Jun 24, 2022, 5:38 AM UTC |
| Les Gaulois | 1 | 1 | Sat, Jun 18, 2022, 11:54 PM UTC | 5d15h52m39s | Fri, Jun 24, 2022, 3:47 PM UTC |
| ex-rockets | 7 | 1 | Sun, Jun 19, 2022, 7:28 PM UTC | 5d2h2m50s | Fri, Jun 24, 2022, 9:31 PM UTC |
| Corgaroos | 1 | 1 | Sat, Jun 18, 2022, 11:30 PM UTC | 6d9m56s | Fri, Jun 24, 2022, 11:40 PM UTC |
| Team to be named at a later date | 2 | 0 | Mon, Jun 20, 2022, 8:06 PM UTC | 4d3h33m40s | Fri, Jun 24, 2022, 11:40 PM UTC |
| DECIPHER | 0 | 0 | Fri, Jun 24, 2022, 3:06 PM UTC | 11h33m50s | Sat, Jun 25, 2022, 2:40 AM UTC |
| ๐ฟPortable Storage๐ฟ | 4 | 1 | Mon, Jun 20, 2022, 4:43 PM UTC | 4d11h17m46s | Sat, Jun 25, 2022, 4:01 AM UTC |
| Just Zis Guy, Y'Know? | 0 | 0 | Mon, Jun 20, 2022, 3:01 AM UTC | 5d1h30m27s | Sat, Jun 25, 2022, 4:31 AM UTC |
| The My Little Pony Fan Club | 4 | 1 | Sun, Jun 19, 2022, 11:28 AM UTC | 5d19h47m30s | Sat, Jun 25, 2022, 7:15 AM UTC |
| Revolutionary Cloud-based Corgi | 4 | 1 | Sun, Jun 19, 2022, 10:14 PM UTC | 5d13h22m7s | Sat, Jun 25, 2022, 11:36 AM UTC |
| team_underscore | 1 | 1 | Sun, Jun 19, 2022, 2:02 AM UTC | 6d13h37m14s | Sat, Jun 25, 2022, 3:39 PM UTC |
| Endless Pastabilities | 1 | 0 | Mon, Jun 20, 2022, 11:39 PM UTC | 4d19h36m53s | Sat, Jun 25, 2022, 7:15 PM UTC |
| Tech Savvy, Borderline Ingenious | 5 | 1 | Sat, Jun 18, 2022, 11:27 PM UTC | 6d20h55m2s | Sat, Jun 25, 2022, 8:22 PM UTC |
| Lithium Triglycerides | 5 | 0 | Sun, Jun 19, 2022, 4:14 AM UTC | 6d17h29m13s | Sat, Jun 25, 2022, 9:43 PM UTC |
| ฮฉ GREEK CAPITAL LETTER DEFAULT PROFILE PICTURE | 0 | 1 | Sun, Jun 19, 2022, 7:16 PM UTC | 6d8h2m32s | Sun, Jun 26, 2022, 3:19 AM UTC |
| Chillidawgs | 1 | 0 | Sun, Jun 19, 2022, 1:14 AM UTC | 7d5h2m52s | Sun, Jun 26, 2022, 6:17 AM UTC |
| Good Things Come In ๐ฒ๐ฒ๐ฒ | 6 | 0 | Sun, Jun 19, 2022, 6:35 PM UTC | 6d13h16m3s | Sun, Jun 26, 2022, 7:51 AM UTC |
| misaka mine | 1 | 0 | Sun, Jun 19, 2022, 5:46 AM UTC | 7d5h16m43s | Sun, Jun 26, 2022, 11:02 AM UTC |
| Vehemence | 12 | 1 | Sun, Jun 19, 2022, 3:52 AM UTC | 7d10h54m14s | Sun, Jun 26, 2022, 2:46 PM UTC |
| Just-Us League | 6 | 0 | Sun, Jun 19, 2022, 12:18 PM UTC | 7d2h39m46s | Sun, Jun 26, 2022, 2:58 PM UTC |
| Croakd | 0 | 0 | Mon, Jun 20, 2022, 12:43 AM UTC | 6d18h52m35s | Sun, Jun 26, 2022, 7:36 PM UTC |
| Briny Shark | 4 | 0 | Wed, Jun 22, 2022, 5:36 AM UTC | 4d16h46m | Sun, Jun 26, 2022, 10:22 PM UTC |
| NarcissusGoldmund | 1 | 1 | Wed, Jun 22, 2022, 5:22 AM UTC | 4d20h17m38s | Mon, Jun 27, 2022, 1:40 AM UTC |
| Guess | Submission count |
|---|---|
| SELLER | 178 |
| DRAFT | 138 |
| PENTAGON | 58 |
| UMLAUT | 37 |
| CHESS | 25 |
| Q | 22 |
| HEXAGON | 13 |
| FIRST | 11 |
| FRIEND | 10 |
| NICKCAGE | 9 |
| HAND | 9 |
| SLOTH | 9 |
| CYCLOPENTENE | 8 |
| KNIGHT | 7 |
| TAURUS | 7 |
| SALSA | 7 |
| FRENCH | 6 |
| QUEUE | 6 |
| METHYLCYCLOPENTENE | 6 |
| WOULD | 6 |
| CASINO | 6 |
| MAGNIFYINGGLASS | 5 |
| CROSSWORD | 5 |
| PENTAGRAM | 4 |
| BALLOON | 4 |
| MUTUAL | 4 |
| CYCLOPENTADIENE | 4 |
| AURIGA | 4 |
| ASTRONOMY | 4 |
| SENTENCE | 4 |
| FRIENDS | 4 |
| GOING | 4 |
| HOMES | 4 |
| ANSWERS | 3 |
| KITE | 3 |
| GERMANY | 3 |
| CYCLOPENTANE | 3 |
| BEINGIRONIC | 3 |
| SATAN | 3 |
| BACON | 3 |
| PRACTICE | 3 |
| PICTURE | 3 |
| SNICKERS | 3 |
| ULUMAT | 2 |
| APPLE | 2 |
| METHYLCYCLOPENTANE | 2 |
| EVER | 2 |
| IO | 2 |
| CIRCUMPUNCT | 2 |
| B | 2 |
