Stats for Magic Ear
- Total hints
- 83
- Total incorrect guesses
- 411
- Total partial guesses
- 0
- Total solves
- 138
Team | Incorrect guesses | Partial guesses | Unlock time (local) | Time to solve | Solve time (local) ![]() |
|---|---|---|---|---|---|
| Team Clue | 0 | 0 | Sat, Jun 18, 2022, 6:49 PM UTC | 1h16m | Sat, Jun 18, 2022, 8:05 PM UTC |
| We vote for entire messages that people say as team names | 0 | 0 | Sat, Jun 18, 2022, 6:36 PM UTC | 2h9m22s | Sat, Jun 18, 2022, 8:46 PM UTC |
| hello ๐ finally ๐ introducing โจ Web 2.0 ๐ are โญ๏ธyou ๐ girls ๐ญ ready ๐ ? ok ๐ lets ๐ go ๐คฉ | 0 | 0 | Sat, Jun 18, 2022, 6:49 PM UTC | 2h1m28s | Sat, Jun 18, 2022, 8:51 PM UTC |
| Culms 2.0: The Munjening | 0 | 0 | Sat, Jun 18, 2022, 6:31 PM UTC | 2h53m18s | Sat, Jun 18, 2022, 9:24 PM UTC |
| ๐พ MATHEMATICAL BOLD FRAKTUR CAPITAL FIREFOX LOGO | 0 | 0 | Sat, Jun 18, 2022, 6:41 PM UTC | 2h56m22s | Sat, Jun 18, 2022, 9:38 PM UTC |
| SLM Distributed Camelid Retail Innovations | 0 | 0 | Sat, Jun 18, 2022, 8:36 PM UTC | 1h37m29s | Sat, Jun 18, 2022, 10:13 PM UTC |
| Enterprising Campaign of /r/PictureGame | 0 | 0 | Sat, Jun 18, 2022, 7:15 PM UTC | 3h50m52s | Sat, Jun 18, 2022, 11:06 PM UTC |
| แฆฟ NEW TAI LUE WIRED MOUSE | 0 | 0 | Sat, Jun 18, 2022, 6:09 PM UTC | 6h26m8s | Sun, Jun 19, 2022, 12:35 AM UTC |
| Yuki | 0 | 0 | Sat, Jun 18, 2022, 8:24 PM UTC | 4h31m43s | Sun, Jun 19, 2022, 12:56 AM UTC |
| WAH | 0 | 0 | Sat, Jun 18, 2022, 8:22 PM UTC | 5h28m30s | Sun, Jun 19, 2022, 1:50 AM UTC |
| Pan Galactic Goose Syndicate | 2 | 0 | Sat, Jun 18, 2022, 8:46 PM UTC | 6h15s | Sun, Jun 19, 2022, 2:47 AM UTC |
| Team Goomblor | 4 | 0 | Sat, Jun 18, 2022, 6:27 PM UTC | 8h24m11s | Sun, Jun 19, 2022, 2:51 AM UTC |
| Pluru | 0 | 0 | Sat, Jun 18, 2022, 6:34 PM UTC | 8h45m42s | Sun, Jun 19, 2022, 3:20 AM UTC |
| Puzzlehuggs AdVentures | 2 | 0 | Sat, Jun 18, 2022, 8:58 PM UTC | 6h57m22s | Sun, Jun 19, 2022, 3:55 AM UTC |
| Kiga-Shinra Green Energy Corp | 0 | 0 | Sat, Jun 18, 2022, 10:33 PM UTC | 8h28m8s | Sun, Jun 19, 2022, 7:01 AM UTC |
| Ducky Charms | 0 | 0 | Sat, Jun 18, 2022, 7:23 PM UTC | 13h15m40s | Sun, Jun 19, 2022, 8:38 AM UTC |
| team_underscore | 0 | 0 | Sun, Jun 19, 2022, 2:02 AM UTC | 10h23m20s | Sun, Jun 19, 2022, 12:26 PM UTC |
| Dirty Bayes | 0 | 0 | Sat, Jun 18, 2022, 9:37 PM UTC | 17h11m44s | Sun, Jun 19, 2022, 2:48 PM UTC |
| The Flemish Giants | 0 | 0 | Sat, Jun 18, 2022, 8:04 PM UTC | 19h21m55s | Sun, Jun 19, 2022, 3:26 PM UTC |
| Please Clap | 0 | 0 | Sat, Jun 18, 2022, 8:14 PM UTC | 20h4m59s | Sun, Jun 19, 2022, 4:19 PM UTC |
| Corgaroos | 0 | 0 | Sat, Jun 18, 2022, 11:30 PM UTC | 16h49m57s | Sun, Jun 19, 2022, 4:20 PM UTC |
| Non Fungible Team | 0 | 0 | Sat, Jun 18, 2022, 7:04 PM UTC | 22h6s | Sun, Jun 19, 2022, 5:04 PM UTC |
| [URGENT] NEW WEB TECH TURNED MY ROUTER INTO A COMBAT DRONE | 0 | 0 | Sat, Jun 18, 2022, 7:52 PM UTC | 21h44m20s | Sun, Jun 19, 2022, 5:36 PM UTC |
| Casual Goblins | 1 | 0 | Sun, Jun 19, 2022, 1:39 AM UTC | 17h21m29s | Sun, Jun 19, 2022, 7:00 PM UTC |
| enigMA TEch | 3 | 0 | Sat, Jun 18, 2022, 7:07 PM UTC | 1d31m13s | Sun, Jun 19, 2022, 7:38 PM UTC |
| The Lexingtons | 1 | 0 | Sat, Jun 18, 2022, 9:42 PM UTC | 22h25m47s | Sun, Jun 19, 2022, 8:07 PM UTC |
| Pet The Catloe | 2 | 0 | Sun, Jun 19, 2022, 3:39 PM UTC | 4h41m53s | Sun, Jun 19, 2022, 8:21 PM UTC |
| Duck Soup | 1 | 0 | Sat, Jun 18, 2022, 9:27 PM UTC | 23h33m27s | Sun, Jun 19, 2022, 9:00 PM UTC |
| Frumious Bandersnatch | 8 | 0 | Sat, Jun 18, 2022, 7:39 PM UTC | 1d1h33m53s | Sun, Jun 19, 2022, 9:12 PM UTC |
| 17th Time Turning it Off and On Again | 0 | 0 | Sat, Jun 18, 2022, 8:40 PM UTC | 1d1h13m17s | Sun, Jun 19, 2022, 9:53 PM UTC |
| barbara kingsolver | 8 | 0 | Sat, Jun 18, 2022, 8:24 PM UTC | 1d1h48m52s | Sun, Jun 19, 2022, 10:13 PM UTC |
| Sweetish Meatballs | 0 | 0 | Sun, Jun 19, 2022, 3:47 AM UTC | 18h30m59s | Sun, Jun 19, 2022, 10:18 PM UTC |
| AMAZON EOTY JUNKRAT ONE TRICK GACHA ADDICT ACRIUS SHIRAKAMI FUBUKI #1 FAN AGU + friends | 0 | 0 | Sat, Jun 18, 2022, 9:43 PM UTC | 1d39m22s | Sun, Jun 19, 2022, 10:22 PM UTC |
| ๐ Cheatahs ๐ | 0 | 0 | Sat, Jun 18, 2022, 10:22 PM UTC | 1d51m43s | Sun, Jun 19, 2022, 11:14 PM UTC |
| plugh | 0 | 0 | Sat, Jun 18, 2022, 9:32 PM UTC | 1d2h29m56s | Mon, Jun 20, 2022, 12:02 AM UTC |
| ๐ฑ | 1 | 0 | Sat, Jun 18, 2022, 7:15 PM UTC | 1d5h12m19s | Mon, Jun 20, 2022, 12:27 AM UTC |
| Globe Otters | 0 | 0 | Sun, Jun 19, 2022, 2:25 AM UTC | 22h43m4s | Mon, Jun 20, 2022, 1:08 AM UTC |
| Creative Operations & Design Executives | 8 | 0 | Sat, Jun 18, 2022, 8:57 PM UTC | 1d4h13m31s | Mon, Jun 20, 2022, 1:11 AM UTC |
| honium | 3 | 0 | Sat, Jun 18, 2022, 9:38 PM UTC | 1d3h38m38s | Mon, Jun 20, 2022, 1:17 AM UTC |
| Tech Startup Beckoning Investors | 0 | 0 | Sat, Jun 18, 2022, 7:55 PM UTC | 1d5h33m52s | Mon, Jun 20, 2022, 1:28 AM UTC |
| [Redacted] | 1 | 0 | Sat, Jun 18, 2022, 9:01 PM UTC | 1d5h31m38s | Mon, Jun 20, 2022, 2:33 AM UTC |
| Networking Efficient Synergy | 0 | 0 | Sat, Jun 18, 2022, 8:46 PM UTC | 1d6h47m8s | Mon, Jun 20, 2022, 3:33 AM UTC |
| venture ca[pi]talists | 14 | 0 | Sat, Jun 18, 2022, 7:26 PM UTC | 1d8h8m2s | Mon, Jun 20, 2022, 3:34 AM UTC |
| You Know What Else Moves Fast and Breaks Things? A Projectyl | 0 | 0 | Sun, Jun 19, 2022, 5:31 AM UTC | 22h13m3s | Mon, Jun 20, 2022, 3:44 AM UTC |
| ghostbloods | 6 | 0 | Sat, Jun 18, 2022, 9:01 PM UTC | 1d7h2m48s | Mon, Jun 20, 2022, 4:04 AM UTC |
| Cult of Idiotic Avians | 0 | 0 | Sun, Jun 19, 2022, 1:16 AM UTC | 1d4h45m37s | Mon, Jun 20, 2022, 6:02 AM UTC |
| Extreme Raid Puzzling | 0 | 0 | Sun, Jun 19, 2022, 2:50 PM UTC | 15h23m56s | Mon, Jun 20, 2022, 6:14 AM UTC |
| A Little Left Out | 1 | 0 | Sat, Jun 18, 2022, 8:14 PM UTC | 1d10h20m18s | Mon, Jun 20, 2022, 6:34 AM UTC |
| simplicissimus | 0 | 0 | Sat, Jun 18, 2022, 9:54 PM UTC | 1d11h26m56s | Mon, Jun 20, 2022, 9:21 AM UTC |
| Tricky Herrings | 1 | 0 | Sat, Jun 18, 2022, 7:46 PM UTC | 1d18h48m52s | Mon, Jun 20, 2022, 2:35 PM UTC |
| Dank Poets Society | 17 | 0 | Sat, Jun 18, 2022, 9:22 PM UTC | 1d18h36m20s | Mon, Jun 20, 2022, 3:58 PM UTC |
| rous | 3 | 0 | Sun, Jun 19, 2022, 12:33 PM UTC | 1d4h11m28s | Mon, Jun 20, 2022, 4:44 PM UTC |
| SOY BOYS | 0 | 0 | Sat, Jun 18, 2022, 9:03 PM UTC | 1d22h30m13s | Mon, Jun 20, 2022, 7:33 PM UTC |
| Quarantine Decrypters | 0 | 0 | Sun, Jun 19, 2022, 6:20 AM UTC | 1d13h32m18s | Mon, Jun 20, 2022, 7:52 PM UTC |
| Moose Capers* | 0 | 0 | Sun, Jun 19, 2022, 3:35 AM UTC | 1d16h25m26s | Mon, Jun 20, 2022, 8:00 PM UTC |
| Team Eagle Time | 0 | 0 | Sat, Jun 18, 2022, 11:20 PM UTC | 1d21h13m33s | Mon, Jun 20, 2022, 8:33 PM UTC |
| SnapDragon | 0 | 0 | Sun, Jun 19, 2022, 3:04 AM UTC | 1d17h36m | Mon, Jun 20, 2022, 8:40 PM UTC |
| Boar Dgamers Solving Mathpuzzles | 0 | 0 | Sat, Jun 18, 2022, 8:22 PM UTC | 2d37m57s | Mon, Jun 20, 2022, 9:00 PM UTC |
| ProgChamps | 0 | 0 | Sat, Jun 18, 2022, 8:17 PM UTC | 2d1h43m30s | Mon, Jun 20, 2022, 10:01 PM UTC |
| Huntinalityality (and Homies) | 0 | 0 | Sat, Jun 18, 2022, 9:52 PM UTC | 2d2h15m54s | Tue, Jun 21, 2022, 12:08 AM UTC |
| The C@r@line Syzygy | 15 | 0 | Sat, Jun 18, 2022, 7:08 PM UTC | 2d6h19m42s | Tue, Jun 21, 2022, 1:28 AM UTC |
| Needlessly Eating Scalability | 5 | 0 | Sat, Jun 18, 2022, 8:18 PM UTC | 2d5h48m24s | Tue, Jun 21, 2022, 2:06 AM UTC |
| Critical Space Item | 1 | 0 | Sun, Jun 19, 2022, 5:31 PM UTC | 1d8h57m32s | Tue, Jun 21, 2022, 2:28 AM UTC |
| Easy-Bake Coven | 0 | 0 | Sat, Jun 18, 2022, 9:12 PM UTC | 2d6h4m22s | Tue, Jun 21, 2022, 3:16 AM UTC |
| Cute Mage's Tower | 0 | 0 | Mon, Jun 20, 2022, 3:09 AM UTC | 1d1h29m28s | Tue, Jun 21, 2022, 4:38 AM UTC |
| PonX | 0 | 0 | Sun, Jun 19, 2022, 12:20 PM UTC | 1d16h31m2s | Tue, Jun 21, 2022, 4:51 AM UTC |
| Man Overbored | 0 | 0 | Sun, Jun 19, 2022, 3:09 AM UTC | 2d3h9m42s | Tue, Jun 21, 2022, 6:19 AM UTC |
| X-Potatoes | 1 | 0 | Sun, Jun 19, 2022, 6:48 AM UTC | 2d1h53m50s | Tue, Jun 21, 2022, 8:42 AM UTC |
| Arithmancers Incorporated LLC | 18 | 0 | Sat, Jun 18, 2022, 7:35 PM UTC | 2d13h42m5s | Tue, Jun 21, 2022, 9:17 AM UTC |
| Les Gaulois | 0 | 0 | Sat, Jun 18, 2022, 11:54 PM UTC | 2d12h15m25s | Tue, Jun 21, 2022, 12:09 PM UTC |
| Unencrypted | 0 | 0 | Sun, Jun 19, 2022, 2:28 PM UTC | 1d23h28m6s | Tue, Jun 21, 2022, 1:56 PM UTC |
| The Blob Wizards | 10 | 0 | Sat, Jun 18, 2022, 8:12 PM UTC | 2d19h6m30s | Tue, Jun 21, 2022, 3:19 PM UTC |
| Jalas | 0 | 0 | Sat, Jun 18, 2022, 8:54 PM UTC | 2d20h3m40s | Tue, Jun 21, 2022, 4:58 PM UTC |
| Psyduck Confit | 0 | 0 | Sat, Jun 18, 2022, 11:10 PM UTC | 2d18h19m2s | Tue, Jun 21, 2022, 5:29 PM UTC |
| Ultimate Brownies | 5 | 0 | Sat, Jun 18, 2022, 10:40 PM UTC | 2d19h27m16s | Tue, Jun 21, 2022, 6:08 PM UTC |
| tsunami flowerpot | 0 | 0 | Tue, Jun 21, 2022, 4:08 AM UTC | 14h10m10s | Tue, Jun 21, 2022, 6:19 PM UTC |
| Keep Puzzling | 0 | 0 | Sun, Jun 19, 2022, 6:16 PM UTC | 2d1h55m27s | Tue, Jun 21, 2022, 8:11 PM UTC |
| The Intermittent Puzzlers | 0 | 0 | Sun, Jun 19, 2022, 9:01 PM UTC | 2d37m35s | Tue, Jun 21, 2022, 9:39 PM UTC |
| White Maria | 1 | 0 | Sat, Jun 18, 2022, 9:18 PM UTC | 3d2h46m26s | Wed, Jun 22, 2022, 12:05 AM UTC |
| Unexpected Items in Debugging Area | 0 | 0 | Sat, Jun 18, 2022, 9:21 PM UTC | 3d3h35m48s | Wed, Jun 22, 2022, 12:57 AM UTC |
| Hootligans | 0 | 0 | Mon, Jun 20, 2022, 2:27 AM UTC | 1d23h22m47s | Wed, Jun 22, 2022, 1:50 AM UTC |
| Client-side Member-only User-base | 1 | 0 | Sat, Jun 18, 2022, 8:10 PM UTC | 3d5h46m4s | Wed, Jun 22, 2022, 1:56 AM UTC |
| jigglydemonpoof | 1 | 0 | Sun, Jun 19, 2022, 8:51 PM UTC | 2d5h33m50s | Wed, Jun 22, 2022, 2:25 AM UTC |
| Banana on Pedestal | 0 | 0 | Sat, Jun 18, 2022, 8:54 PM UTC | 3d6h16m40s | Wed, Jun 22, 2022, 3:10 AM UTC |
| ๐ฎ๐ฎtaquito | 0 | 0 | Sun, Jun 19, 2022, 6:49 AM UTC | 2d20h37m31s | Wed, Jun 22, 2022, 3:27 AM UTC |
| ๐๐๐ | 6 | 0 | Sat, Jun 18, 2022, 10:05 PM UTC | 3d6h30m25s | Wed, Jun 22, 2022, 4:36 AM UTC |
| Chillidawgs | 0 | 0 | Sun, Jun 19, 2022, 1:14 AM UTC | 3d5h3m40s | Wed, Jun 22, 2022, 6:17 AM UTC |
| weeklies.enigmatics.org | 0 | 0 | Sun, Jun 19, 2022, 7:00 AM UTC | 3d28m34s | Wed, Jun 22, 2022, 7:28 AM UTC |
| Mystery Fun House | 0 | 0 | Sat, Jun 18, 2022, 8:46 PM UTC | 3d11h11m49s | Wed, Jun 22, 2022, 7:57 AM UTC |
| Tech VisionAries Complexity | 0 | 0 | Sat, Jun 18, 2022, 9:42 PM UTC | 3d10h25m45s | Wed, Jun 22, 2022, 8:07 AM UTC |
| ๐จ for puzzles | 0 | 0 | Sun, Jun 19, 2022, 11:14 PM UTC | 2d9h14m52s | Wed, Jun 22, 2022, 8:29 AM UTC |
| TFC | 0 | 0 | Sun, Jun 19, 2022, 6:51 AM UTC | 3d8h30m58s | Wed, Jun 22, 2022, 3:22 PM UTC |
| MiaoMiaoMiao | 8 | 0 | Sun, Jun 19, 2022, 6:18 AM UTC | 3d10h20m25s | Wed, Jun 22, 2022, 4:38 PM UTC |
| Time Vultures | 0 | 0 | Sat, Jun 18, 2022, 10:00 PM UTC | 3d19h28m12s | Wed, Jun 22, 2022, 5:29 PM UTC |
| Wild Dolphin Bra | 0 | 0 | Mon, Jun 20, 2022, 1:19 AM UTC | 2d16h52m37s | Wed, Jun 22, 2022, 6:12 PM UTC |
| ex-rockets | 0 | 0 | Sun, Jun 19, 2022, 7:28 PM UTC | 3d1h14m33s | Wed, Jun 22, 2022, 8:42 PM UTC |
| Vehemence | 2 | 0 | Sun, Jun 19, 2022, 3:52 AM UTC | 3d18h26m16s | Wed, Jun 22, 2022, 10:18 PM UTC |
| Speculative Execution | 3 | 0 | Sun, Jun 19, 2022, 12:30 AM UTC | 3d22h48m33s | Wed, Jun 22, 2022, 11:19 PM UTC |
| Madness | 0 | 0 | Tue, Jun 21, 2022, 12:44 AM UTC | 2d2m25s | Thu, Jun 23, 2022, 12:46 AM UTC |
| Bass | 0 | 0 | Sun, Jun 19, 2022, 11:38 PM UTC | 3d1h20m27s | Thu, Jun 23, 2022, 12:59 AM UTC |
| Resistant to Nail Polish | 0 | 0 | Sun, Jun 19, 2022, 4:45 AM UTC | 3d22h17m3s | Thu, Jun 23, 2022, 3:02 AM UTC |
| minimum viable team | 0 | 0 | Sun, Jun 19, 2022, 2:30 AM UTC | 4d1h19m6s | Thu, Jun 23, 2022, 3:49 AM UTC |
| Fish and the Monkeys | 1 | 0 | Sun, Jun 19, 2022, 3:41 AM UTC | 4d16m3s | Thu, Jun 23, 2022, 3:58 AM UTC |
| tfti | 0 | 0 | Sun, Jun 19, 2022, 2:03 AM UTC | 4d2h18m28s | Thu, Jun 23, 2022, 4:21 AM UTC |
| Just for the Halibut | 2 | 0 | Sat, Jun 18, 2022, 7:38 PM UTC | 4d9h15m34s | Thu, Jun 23, 2022, 4:53 AM UTC |
| bed umber | 0 | 0 | Sun, Jun 19, 2022, 2:20 AM UTC | 4d2h53m3s | Thu, Jun 23, 2022, 5:13 AM UTC |
| Madmahogany | 1 | 0 | Wed, Jun 22, 2022, 12:53 PM UTC | 23h9m29s | Thu, Jun 23, 2022, 12:02 PM UTC |
| M-ployer Benefits | 3 | 0 | Sat, Jun 18, 2022, 10:34 PM UTC | 4d18h51m17s | Thu, Jun 23, 2022, 5:25 PM UTC |
| ๐ฅฆ Broccoli Brawlers ๐ฅฆ | 6 | 0 | Sat, Jun 18, 2022, 11:34 PM UTC | 4d18h25m39s | Thu, Jun 23, 2022, 6:00 PM UTC |
| Vulgar Boatmen | 0 | 0 | Thu, Jun 23, 2022, 2:12 AM UTC | 16h13m21s | Thu, Jun 23, 2022, 6:25 PM UTC |
| NarcissusGoldmund | 0 | 0 | Wed, Jun 22, 2022, 5:22 AM UTC | 1d14h38m27s | Thu, Jun 23, 2022, 8:01 PM UTC |
| Lithium Triglycerides | 1 | 0 | Sun, Jun 19, 2022, 4:14 AM UTC | 4d16h5m7s | Thu, Jun 23, 2022, 8:19 PM UTC |
| GameHaus | 0 | 0 | Sun, Jun 19, 2022, 5:47 AM UTC | 4d18h11m2s | Thu, Jun 23, 2022, 11:58 PM UTC |
| Tapirs for Hope | 0 | 0 | Sun, Jun 19, 2022, 11:24 PM UTC | 4d48m3s | Fri, Jun 24, 2022, 12:12 AM UTC |
| da hintwaiters!!! | 0 | 0 | Tue, Jun 21, 2022, 6:02 PM UTC | 2d7h3m4s | Fri, Jun 24, 2022, 1:05 AM UTC |
| Puzz Buds | 0 | 0 | Sun, Jun 19, 2022, 11:06 PM UTC | 4d3h33m55s | Fri, Jun 24, 2022, 2:40 AM UTC |
| come back to us later | 0 | 0 | Sat, Jun 18, 2022, 8:50 PM UTC | 5d7h11s | Fri, Jun 24, 2022, 3:50 AM UTC |
| P Squad | 10 | 0 | Sat, Jun 18, 2022, 8:08 PM UTC | 5d8h22m36s | Fri, Jun 24, 2022, 4:31 AM UTC |
| it spells gull-ible on the sea-ling | 0 | 0 | Sun, Jun 19, 2022, 3:31 AM UTC | 5d1h55m58s | Fri, Jun 24, 2022, 5:27 AM UTC |
| Gnat Sus | 2 | 0 | Sun, Jun 19, 2022, 7:54 AM UTC | 5d1h47m40s | Fri, Jun 24, 2022, 9:41 AM UTC |
| The My Little Pony Fan Club | 0 | 0 | Sun, Jun 19, 2022, 11:28 AM UTC | 4d22h14m15s | Fri, Jun 24, 2022, 9:42 AM UTC |
| Hee-ho | 0 | 0 | Mon, Jun 20, 2022, 9:40 AM UTC | 4d8h11m38s | Fri, Jun 24, 2022, 5:51 PM UTC |
| Dan City | 12 | 0 | Sun, Jun 19, 2022, 1:52 AM UTC | 5d22h44m21s | Sat, Jun 25, 2022, 12:36 AM UTC |
| sunshine | 8 | 0 | Sun, Jun 19, 2022, 12:42 AM UTC | 6d33m58s | Sat, Jun 25, 2022, 1:16 AM UTC |
| Internet Ornate Hawk-eagle | 4 | 0 | Sat, Jun 18, 2022, 8:16 PM UTC | 6d6h4m39s | Sat, Jun 25, 2022, 2:21 AM UTC |
| Tech Savvy, Borderline Ingenious | 6 | 0 | Sat, Jun 18, 2022, 11:27 PM UTC | 6d3h51m56s | Sat, Jun 25, 2022, 3:19 AM UTC |
| Weird Lex & The Aladdin Chickenshackers | 1 | 0 | Sat, Jun 18, 2022, 9:26 PM UTC | 6d16h47m58s | Sat, Jun 25, 2022, 2:14 PM UTC |
| Mortal wombats | 2 | 0 | Sun, Jun 19, 2022, 6:58 PM UTC | 6d2h16m25s | Sat, Jun 25, 2022, 9:14 PM UTC |
| The real puzzle was the friends we made along the way | 10 | 0 | Mon, Jun 20, 2022, 1:01 AM UTC | 5d23h57m19s | Sun, Jun 26, 2022, 12:58 AM UTC |
| kwargers | 6 | 0 | Sun, Jun 19, 2022, 9:25 AM UTC | 6d17h47m47s | Sun, Jun 26, 2022, 3:13 AM UTC |
| Team Constructed Adventures | 5 | 0 | Sun, Jun 19, 2022, 9:22 PM UTC | 6d20h38m6s | Sun, Jun 26, 2022, 6:00 PM UTC |
| Guess | Submission count |
|---|---|
| KRIS KRINGLE | 138 |
| CHEERFUL | 20 |
| SANTA | 19 |
| HAPPY | 18 |
| SUNNY | 17 |
| ROYALFLUSH | 14 |
| SANTACLAUS | 13 |
| KIND | 12 |
| CHEERY | 11 |
| KINDLY | 10 |
| PLUMBING | 9 |
| FRIENDLY | 7 |
| MERRY | 6 |
| SANTAS | 6 |
| KRINGLE | 5 |
| CORIOLIS | 5 |
| JOYFUL | 5 |
| KEEN | 4 |
| BRIGHT | 4 |
| KINDHEARTED | 4 |
| POSITIVE | 4 |
| PLEASANT | 4 |
| JOVIAL | 4 |
| SAINTNICK | 3 |
| FORCE | 3 |
| KING | 3 |
| ANIMATED | 2 |
| CASINO | 2 |
| GENTLE | 2 |
| BUBBLY | 2 |
| PIPE | 2 |
| AMIABLE | 2 |
| SOUL | 2 |
| ANIMATION | 2 |
| FLOWERLESS | 2 |
| KLAUS | 2 |
| TUBE | 2 |
| OCEAN | 2 |
| LIVELY | 2 |
| GOODNATURED | 2 |
| VASCULAR | 2 |
| SWEET | 2 |
| CONDUIT | 2 |
| KID | 2 |
| ROGER | 2 |
| JOYOUS | 2 |
| MIRTHFUL | 2 |
| GREENGIANT | 2 |
| PRINGLE | 2 |
| KINDNESS | 2 |
| OCEANIC | 2 |
| JOLLY | 2 |
| KINGLY | 2 |
| TELEPHONE | 1 |
| WONK | 1 |
| FINGERS | 1 |
| HAND | 1 |
| KRISPRINGLE | 1 |
| KRISKRISLE | 1 |
| LEAK | 1 |
| BATHROOM | 1 |
| DIRECTMUSICME | 1 |
| GLUM | 1 |
| DOUR | 1 |
| FINDINGNEMO | 1 |
| INCREDIBLES | 1 |
| MONSTERSINC | 1 |
| FINDINGDORY | 1 |
| DIGITAL | 1 |
| LAMP | 1 |
| SPIDERMAN | 1 |
| STARWARS | 1 |
| KIDFRIENDLY | 1 |
| PARKERISING | 1 |
| KAZOO | 1 |
| JUBILANT | 1 |
| GLEEFUL | 1 |
| BUS | 1 |
| SANTACLAUSE | 1 |
| SAINTNICHOLAS | 1 |
| ROOF | 1 |
| CONDUITPIPE | 1 |
| BRAKE | 1 |
| AIRBRAKE | 1 |
| KRISPRINKLE | 1 |
| BEAN | 1 |
| LIFEHAX | 1 |
| KIDDING | 1 |
| POKERBUNNY | 1 |
| HATTRICK | 1 |
| CARDMAGIC | 1 |
| TAMALE | 1 |
| CORN | 1 |
| TORTILLA | 1 |
| GOODHUMORED | 1 |
| CORNFLOUR | 1 |
| CORNY | 1 |
| CORNTORTILLA | 1 |
| FROSTY | 1 |
| DISNEY | 1 |
| LIGHTSABER | 1 |
| WALMARTSUPERCENTER | 1 |
| HEARTROYALFLUSH | 1 |
| CABLE | 1 |
| GHOSTBOSTER | 1 |
| GHOSTBUSTER | 1 |
| PARANORMAL | 1 |
| MAGICHARE | 1 |
| MAGICHAT | 1 |
| MAGICIANHAT | 1 |
| KRISKINGLE | 1 |
| KRISKRINGL | 1 |
| EXHILARATED | 1 |
| KRUMKAKE | 1 |
| WARMHEARTED | 1 |
| KINGDOM | 1 |
| KEYBOARD | 1 |
| KEYPAD | 1 |
| KOALA | 1 |
| FRONDED | 1 |
| BRACKEN | 1 |
| BOSTON | 1 |
| GALIFIANAKIS | 1 |
| ZACHGALIFIANAKIS | 1 |
| SPORE | 1 |
| SEED | 1 |
| RANCHER | 1 |
| ACOTYLEDON | 1 |
| DRAINAGE | 1 |
| SEWER | 1 |
| SINK | 1 |
| CHIRPY | 1 |
| DELIGHTFUL | 1 |
| SMOKESTACK | 1 |
| INLET | 1 |
| INLETS | 1 |
| POWERSUPPLY | 1 |
| PLUGADAPTER | 1 |
| LIGHTYEAR | 1 |
| TOYSTORY | 1 |
| YULETIDE | 1 |
| YULE | 1 |
| FIDDLEHEAD | 1 |
| BRAVE | 1 |
| GOODFELLOW | 1 |
| NONFLOWERING | 1 |
| TISSI | 1 |
| MELANCHOLIC | 1 |
| HELPNONEOFUSCANDOMAGICEYES | 1 |
| ANDTHESOLVERSONLINEARENTWORKINGEITHERSOBBIN | 1 |
| NEEDY | 1 |
| FISHETRIDE | 1 |
| COMFORTABLE | 1 |
| AGREEABLE | 1 |
| EDISON | 1 |
| ILLUSION | 1 |
| KRAFTSINGLE | 1 |
| MAGELLANIC | 1 |
| PALE | 1 |
| FAIR | 1 |
| FAINT | 1 |
| FEEBLE | 1 |
| PASTA | 1 |
| TELEVISION | 1 |
| OCEANCURRENT | 1 |
| WIRE | 1 |
| PROCESSING | 1 |
| CURRENT | 1 |
| KRISKRINKLE | 1 |
| CRUST | 1 |
| CHRISTMAS | 1 |
| HOLIDAY | 1 |
| OCEANOGRAPHY | 1 |
| QUALIFIED | 1 |
| TESTAMENTARY | 1 |
| CELEBRATORY | 1 |
| INTOXICATED | 1 |
| IVEFISHYTRIEDTOSOLVETHISPUZZLE | 1 |
| COMPUTER | 1 |
| KIDS | 1 |
| KITCHEN | 1 |
| OYSTER | 1 |
| ORNAMENTAL | 1 |
| CORONAINFESTATION | 1 |
| CORONAINFESTED | 1 |
| REVEALING | 1 |
| KNOWLEDGE | 1 |
| KLEPTOMANIA | 1 |
| SUNNIER | 1 |
| SUNNIEST | 1 |
| SANTAMAGIC | 1 |
| SLEIGH | 1 |
| SANTAKLAUS | 1 |
| STNICK | 1 |
| POWER | 1 |
| KOOKABURRA | 1 |
| GOOD | 1 |
| CALM | 1 |
| LIGHTSABERS | 1 |
| ELF | 1 |
